Schedule
MyPoly version of course calendar (select the correct tab of our course!)
MyPoly homepage for this course
E period - White (S1) or Dunham (S2) class in 109; SHS5 in 110 |
||||||
2025-2026 | ||||||
First Quarter, 2025-2026 | ||||||
SUN | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SAT |
8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 |
1st day of school | Day 1 (no SHS) | Day 2 | ||||
Introductions! RoadRunner physics |
Cart exploration lab | |||||
HW0: | HW1: | |||||
Read course policies, complete student survey | 1. Read Openstax sections 2.1 (displacement) and 2.2 (vectors + scalars) 2. Answer + check: CQ2.1, 2.4, 2.6 Problems 2.1, 2.3 | |||||
8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 |
Day 3 (no SHS) | Day 4 | Day 5 (no SHS) | Day 6 | Day 1 | ||
Vocabulary of motion Pull-back truck mini-lab Graphs of motion |
Mathematical and graphical relationships | Problem solving with kinematic equations + free fall intro | Lab#1: Accelerating cart | |||
HW2: | HW3: | HW4: | HW: | |||
CQ2.10, 2.27 problem 2.64 |
CQ 2.18 Problems 2.59, 2.65 |
CQ 2.14, 2.15, Problems 2.21, 2.28, 2.43 |
work on lab write up - due Thurs | |||
8/31 | 9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 9/6 |
Day 2 | Day 3 | Day 4 | Day 5 - SHS period | |||
LABOR DAY HOLIDAY | Free fall | Problem solving round robin | Multiple representations of data activity Poppers mini-lab Review |
|||
HW: | HW5: | HW: | ||||
Finish lab write-up - due tomorrow | Problems 2.38, 2.47, 2.67 | Review for test | ||||
9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 9/13 |
Day 6 | Day 1 | Day 2 | Day 3 | Day 4 | ||
Test #1 on graphs + 1D kinematics | Vectors and vector notation | 2D kinematics - concepts + cannonball | 2D kinematics problem solving + nerf minilab | |||
HW: | HW6: | HW7: | HW8: | |||
Relax! | From Chapter 3: CQ 3, 8 Problems 2, 3, 4 |
From chapter 3: CQ 13 Problem 19 |
From chapter 3: Problems 26, 27 |
|||
9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 |
Outdoor Ed Week | Outdoor Ed Week | Outdoor Ed Week | Outdoor Ed Week | Outdoor Ed Week | ||
9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 |
Day 4 | Day 5 - SHS period | Day 6 | Day 1 | |||
Francis Wass Day no school |
2D kinematics + vectors refresher Bus Jump mini-lab |
To Catch a ball lab | Monkey + zookeeper demo Problem solving practice for test |
Test #2 on vectors + 2D kinematics | ||
HW: | HW: | HW: | HW: | |||
Do pre-lab preparation for To Catch a Ball Lab | Review | Review | relax! | |||
9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 |
Day 2 | Day 3 | Day 4 | Day 5 - SHS period | |||
Yom Kippur | ||||||
HW: | HW: | HW: | ||||
10/5 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 |
Day 6 | Day 1 | Day 2 | Day 3 | Day 4 | ||
PSAT Day No Classes |
||||||
HW: | HW: | HW: | ||||